Almeida Afonso, Dolores Francisca
FIDE title | None |
FIDE ID | 94773599 |
Born | 1962 |
Sex | Female |
Federation | ESP |
Games for download | 18 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1571 | 1562 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
2 | 0 | 0 |
Effectiveness of Almeida Afonso Dolores Francisca in official chess games
Wins | Draws | Losses |
3 | 5 | 10 |
Rating Progress Chart of Dolores Francisca Almeida Afonso
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1573 | 1562 | |
2024-01 | 1307 | 1307 | |
2024-07 | 1590 | 1584 | |
2023-07 | 1307 | 1307 |
Analyzing the loss of accuracy of Almeida Afonso Dolores Francisca by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Dolores Francisca in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.00 | -2.33 | 0.56 | 3.67 |
2023 | -0.32 | -2.04 | 0.69 | -0.20 |
Last official chess games of Almeida Afonso Dolores Francisca
Оur database contains 18 Dolores Francisca official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-03-28 | Vecindario Montalvo Memorial 16th | 0-1 | Almeida Afonso, Dolores Francisca - Grube, Kurt Heinz | Sicilian: 2...Nc6 3.Nc3 (B30) | 1.e4 c5 2.Nf3 Nc6 3.Nc3 e6 4.Bc4 a6 5.a3 Nd4 6.d3 b5 7.Ba2 Be7 8.Be3 Nxf3+ 9.Qxf3 Bb7 10.Qg3 d5 |
2024-03-23 | Vecindario Montalvo Memorial 16th | 1-0 | Segura Marsa, Andres - Almeida Afonso, Dolores Francisca | English: Bremen, 3...Bc5 (A25) | 1.c4 e5 2.Nc3 Nf6 3.g3 Bc5 4.Bg2 O-O 5.e3 d6 6.Nge2 Nc6 7.O-O Bf5 8.d3 Rb8 9.Na4 Qd7 10.a3 a5 |
2023-04-26 | Gran Canaria-ch Seniors | 1-0 | Almeida Afonso, Dolores Francisca - Ramirez Castellano, Jacob | Neo-Old Indian: Modern (A48) | 1.d4 d6 2.Nf3 g6 3.b3 Bg7 4.Bb2 Nc6 5.e3 Nf6 6.Nbd2 O-O 7.Be2 Re8 8.c3 a6 9.h3 e5 10.dxe5 Nxe5 |
2023-04-24 | Gran Canaria-ch Seniors | 1/2-1/2 | Roque Hernandez, Francisco - Almeida Afonso, Dolores Francisca | QGD: 4.Bg5 Be7 5.e3 Nbd7 (D35) | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg5 Be7 5.e3 Nbd7 6.cxd5 exd5 7.Bd3 c6 8.Nf3 Ne4 9.Bxe7 Qxe7 10.Qc2 Ndf6 |
2023-04-21 | Gran Canaria-ch Seniors | 1/2-1/2 | Almeida Afonso, Dolores Francisca - Aleman Garcia, Enrique Jose | Colle: 3...g6 (D05) | 1.d4 d5 2.Nf3 Nf6 3.e3 g6 4.Bd3 Bg7 5.c3 e6 6.Nbd2 O-O 7.O-O Nbd7 8.Qc2 Re8 9.Ne5 Nxe5 10.dxe5 Ng4 |
2023-04-19 | Gran Canaria-ch Seniors | 0-1 | Almeida Afonso, Dolores Francisca - Segura Acosta, Rafael | Indian: 2.Nf3 d6 (A46) | 1.d4 Nf6 2.Nf3 d6 3.e3 Bf5 4.Bd3 Bg6 5.O-O Nbd7 6.Nbd2 Bxd3 7.cxd3 e6 8.b3 Be7 9.Bb2 O-O 10.Rc1 Nd5 |
2023-04-17 | Gran Canaria-ch Seniors | 0-1 | Sanchez Mendizabal, Carlos German - Almeida Afonso, Dolores Francisca | Three Knights: 3...Bc5 (C50) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Bc5 4.Bc4 Nf6 5.O-O O-O 6.d3 h6 7.Nd5 d6 8.b3 Bg4 9.h3 Bh5 10.Bb2 Nd4 |
Vecindario Montalvo Memorial 16th, Vecindario, 2024-03-28
1.e4 c5 2.Nf3 Nc6 3.Nc3 e6 4.Bc4 a6 5.a3 Nd4 6.d3 b5 7.Ba2 Be7 8.Be3 Nxf3+ 9.Qxf3 Bb7 10.Qg3 d5 11.exd5 exd5 12.d4 Bf6 13.Rd1 c4 14.O-O Ne7 15.Bg5 Bxg5 16.Qxg5 O-O 17.Ne2 Ng6 18.Qg3 Qf6 19.c3 Bc8 20.Bb1 Bf5 21.Bxf5 Qxf5 22.Rd2 Rfe8 23.f4 Re4 24.Rf3 Rae8 25.Qf2 R4e7 26.h3 h6 27.Ng3 Qb1+ 28.Qf1 Re1 0-1
1.e4 c5 2.Nf3 Nc6 3.Nc3 e6 4.Bc4 a6 5.a3 Nd4 6.d3 b5 7.Ba2 Be7 8.Be3 Nxf3+ 9.Qxf3 Bb7 10.Qg3 d5 11.exd5 exd5 12.d4 Bf6 13.Rd1 c4 14.O-O Ne7 15.Bg5 Bxg5 16.Qxg5 O-O 17.Ne2 Ng6 18.Qg3 Qf6 19.c3 Bc8 20.Bb1 Bf5 21.Bxf5 Qxf5 22.Rd2 Rfe8 23.f4 Re4 24.Rf3 Rae8 25.Qf2 R4e7 26.h3 h6 27.Ng3 Qb1+ 28.Qf1 Re1 0-1
Download all the chess games of Dolores Francisca for free
Last Tournaments of Almeida Afonso Dolores Francisca
Tournaments | Positions | Date |
---|---|---|
Vecindario Montalvo Memorial 16th | 2 | 2024-03-23 |
Vecindario Montalvo Memorial 15th | 9 | 2023-04-02 |
Gran Canaria-ch Seniors | 7 | 2023-04-12 |
Statistics of the most played openings by Dolores Francisca with white
Below are the most frequently played openings of Dolores Francisca for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A46 (Indian: 2.Nf3) | 2 | 0 | 1 | 1 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3 O-O) | 1 | 0 | 1 | 0 |
A46 (Indian: 2.Nf3 d6) | 1 | 0 | 1 | 0 |
D04 (Colle: 3...Bg4) | 1 | 0 | 1 | 0 |
D04 (Colle: 3...g6) | 1 | 0 | 0 | 1 |
A41 (Neo-Old Indian: 2.Nf3) | 1 | 0 | 1 | 0 |
B30 (Sicilian: 2...Nc6 3.Nc3) | 1 | 0 | 1 | 0 |
A41 (Neo-Old Indian: Modern) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Dolores Francisca with black
Below are the most frequently played openings of Dolores Francisca for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C50 (Italian Game) | 2 | 1 | 1 | 0 |
A22 (English: Bremen, 3...Bc5) | 1 | 0 | 1 | 0 |
C25 (Vienna: 2...Nc6 3.f4) | 1 | 0 | 0 | 1 |
C46 (Three Knights: 3...Bc5) | 1 | 1 | 0 | 0 |
C50 (Italian: 3...d6) | 1 | 0 | 0 | 1 |
D02 (Queen's Pawn: 2.Nf3 Nc6) | 1 | 0 | 1 | 0 |
D53 (QGD: 4.Bg5 Be7 5.e3 Nbd7) | 1 | 0 | 0 | 1 |
C44 (Ponziani Opening) | 1 | 0 | 1 | 0 |